
| Our Price: | $539.99 |
|
|
|
| You Save: | $59.01 (9%) |
Availability: In Stock
| New | Save 9% | $539.99 |
|
Don't expect anything less than the best from the 42mm Vortex Viper. This binocular amazes customers with its terrific performance at a reasonable price. Would you expect a high-performance binocular to be lightweight and have a great close focus? The Viper does. The Viper's superior optical design incorporates XD glass and XR multi-layer coatings. Vortex's XP engineering anchors internal prisms in place and improves the Viper's ability to withstand rough use. With its top-notch design and Vortex VIP warranty, the Viper is sure to last for generations.
| Extra-low Dispersion (XD) Glass | Enhances resolution, color, and contrast. |
| Fully Multi-coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. Vortex XR coatings. |
| Phase Correction | Enhances resolution and contrast through roof prisms. |
| Dielectric Prism Coatings | Optimize light transmission. |
| BaK-4 Prisms | Optimize light transmission. |
| Roof Prisms | Appreciated for a streamlined shape and durability. |
| Aluminum Body | Is sturdy and resistant to corrosion. |
| Rubber Armoring | Provides a secure, non-slip grip. |
| Multi-position Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts both binocular barrels at the same time. |
| Locking Right Eye Diopter | Adjusts for differences in a user's eyes. Located by the right eyepiece. |
| Tripod Adaptable | Can be mounted using standard ¼-inch threading. Adapter sold separately. |
| Waterproof | Optics are sealed with O-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with argon gas to inhibit internal fogging. |
| Magnification | 8x |
| Objective Lens Diameter | 42 mm |
| Field of View | 347 feet/1000 yards |
| Eye Relief | 20 mm |
| Close Focus | 5.1 feet |
| Weight | 23.0 ounces |
| Dimensions (HxW) | 5.8 x 5.3 inches |
| Weatherproofing | Waterproof/Fogproof |
Total Reviews: 8
Average Rating:




Crystal Clear - 07/15/2010




by
Paul from Waldheim, Canada
Great Close Focus - 06/11/2010




by
Stan Hyne from Ann Arbor MI
A high quality view for the right price. - 12/02/2009




by
Vern from Pennsylania