

| Our Price: | $749.99 |
|
|
|
| You Save: | $99.01 (11%) |
Availability: In Stock
| New | Save 11% | $749.99 |
|
The Razor binocular impresses many with its top-notch performance. The phase corrected Razor, with its patented XR multi-layer lens coatings and XD glass, delivers rich colors and vivid details, regardless of the distance. Built tough for all uses, the Razor is Argon purged for reliability in extreme weather conditions. An open-hinged design allows you to completely grip both barrels and enhances the comfortably balanced ergonomics. Superior engineering and the Vortex VIP warranty guarantee the Razor will perform for generations.
| Extra-low Dispersion (XD) Glass | Enhances resolution, color, and contrast. |
| Fully Multi-coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Phase Correction | Enhances resolution and contrast through roof prisms. |
| Dielectric Prism Coatings | Optimize light transmission. |
| Roof Prisms | Appreciated for a streamlined shape and durability. |
| Aluminum Body | Is sturdy and resistant to corrosion. |
| Rubber Armoring | Provides a secure, non-slip grip. |
| Multi-position Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts both binocular barrels at the same time. |
| Right Eye Diopter | Adjusts for differences in a user's eyes. Located by the center focus wheel. |
| Tripod Adaptable | Can be mounted using standard ¼-inch threading. Adapter sold separately. |
| Waterproof | Optics are sealed with O-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with argon gas to inhibit internal fogging. |
| ArmorTek™ Lens Coating | Repels oils on outer glass surfaces. |
| Magnification | 8x |
| Objective Lens Diameter | 42 mm |
| Field of View | 410 feet/1000 yards |
| Eye Relief | 18 mm |
| Close Focus | 8.2 feet |
| Weight | 29.4 ounces |
| Dimensions (HxW) | 6.5 x 5.5 inches |
| Weatherproofing | Waterproof/Fogproof |
Total Reviews: 5
Average Rating:




Worth Every Penny! - 07/30/2009




by
Debbie Chapman from Houston, TX
Vortex Razors cut through the competition! - 07/01/2009




by
Chris Ragaisis from Milwaukee, WI
Vortex 8 x 42 Binocular - 07/01/2009




by
Bill Tollefson from Iowa