| Our Price: | $449.95 |
|
|
|
| You Save: | $250.00 (35%) |
Availability: In Stock - Items usually ship within 24 hours
| New | Save 35% | $449.95 |
|
Celestron's Granite Binocular reaches a top-notch level of performance with state-of-the-art design that cost a lot less than you normally expect to pay. The ED glass, fully multi-coated lenses, and BaK-4 prisms combine to provide you with razor sharp details, excellent color correction, and maximum light transmission. An open-frame design offers comfort and ease of use, especially valuable over long periods of observation or when using with only one hand. The strong, lightweight magnesium body and waterproof and fogproof protection makes the Celestron Granite a great choice for the serious outdoor person.
| Extra-low Dispersion (ED) Glass | Enhances resolution, color, and contrast. |
| Fully Multi-coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Phase Correction | Enhances resolution and contrast through roof prisms. |
| BaK-4 Prisms | Optimize light transmission. |
| Roof Prisms | Appreciated for a streamlined shape and durability. |
| Rubber Armoring | Provides a secure, non-slip grip. |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts both binocular barrels at the same time. |
| Right Eye Diopter | Adjusts for differences in a user's eyes. Located by the right eyepiece. |
| Tripod Adaptable | Can be mounted using standard ¼-inch threading. Adapter sold separately. |
| Waterproof | Optics are sealed with O-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with nitrogen gas to inhibit internal fogging. |
| Magnification | 10x |
| Objective Lens Diameter | 42 mm |
| Field of view | 340 feet/1000 yards |
| Eye Relief | 15 mm |
| Close Focus | 8.2 feet |
| Weight | 25.6 ounces |
| Dimensions (H x W) | 5.7 x 4.9 inches |
| Weatherproofing | Waterproof/Fogproof |
Total Reviews: 3
Average Rating:
happy- happy - 12/19/2012
by diana from Laredo TX
Bright - 07/17/2012
by Karl from Iowa
Very satisfied - 06/08/2012
by Casey from Oklahoma