| Our Price: | $489.00 |
|
|
|
| You Save: | $261.95 (34%) |
Availability: In Stock - Items usually ship within 24 hours
| New | Save 34% | $489.00 |
|
With over 60 years of optical expertise at their disposal, the Bushnell engineers pack a significant performance upgrade into the Elite ED binocular. Already boasting a light transmission of 99.7 percent, the addition of ED glass delivers amazing color resolution and contrast to enhance the wonderfully bright views. Rainguard HD provides the benefit of water-repellent protection to make sure wet weather won't interfere with your view. Bushnell provides a limited lifetime warranty for the Elite ED.
| Extra-low Dispersion (ED) Glass | Enhances resolution, color, and contrast. |
| Fully Multi-coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Phase Correction | Enhances resolution and contrast through roof prisms. PC3 coatings. |
| BaK-4 Prisms | Optimize light transmission. |
| Roof Prisms | Appreciated for a streamlined shape and durability. |
| Magnesium Body | Is lightweight. |
| Rubber Armoring | Provides a secure, non-slip grip. |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. | Center Focus Wheel | Adjusts both binocular barrels at the same time. |
| Locking Right Eye Diopter | Adjusts for differences in a user's eyes. Located by the center focus wheel. |
| Tripod Adaptable | Can be mounted using standard ¼-inch threading. Adapter sold separately. |
| Waterproof | Optics are sealed with O-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with nitrogen gas to inhibit internal fogging. |
| Rainguard® Lens Coating | Repels water and residue on outer glass surfaces. |
| Magnification | 8x |
| Objective Lens Diameter | 42 mm |
| Field of View | 330 feet/1000 yards |
| Eye Relief | 19.5 mm |
| Close Focus | 8 feet |
| Weight | 25.7 ounces |
| Dimensions (HXW) | TBD |
| Weatherproofing | Waterproof/Fogproof |
Total Reviews: 2
Average Rating:
Elites are "back" ! - 10/05/2012
by Ron G. from Ontario, Canada
Very pleased - 11/05/2011
by R. Roberts from Snohomish